INSEAD replaces LBS as top MBA outside US
Poets&Quants’ ranking of the world’s best MBA programmes outside the U.S.
INSEAD took the top spot in the 2011 ranking ahead of the previous leader, LBS. The Top 50 ranking by Poets&Quants is a sophisticated composite of the four major MBA rankings published; Bloomberg BusinessWeek, The Economist, The Financial Times and Forbes.
The UK has four programmes in the top ten (London Business School, Judge, Said and Cranfield), followed by Spain with three (IE, IESE and ESADE), France with INSEAD and HEC and Switzerlands’ IMD.
New additions to the ranking include the National University of Singapore in 16th and the Indian Institute of Management of Ahmedabad in 27th.
Poets&Quants’ 2011 Best MBA Programs Outside the U.S.
2011 Rank & School | Index | 2010 Rank | FT | Economist | BW | Forbes |
1. INSEADÂ Fontainebeau, France | 100.0 | 2 | 2 | 6 | 1 | 2 |
2. London Business School London, U.K. | 99.7 | 1 | 1 | 3 | 5 | 1 |
3. IE Business School Madrid, Spain | 98.2 | 5 | 4 | 9 | 3 | 3 |
4. IMDÂ Lausanne, Switzerland | 97.2 | 3 | 8 | 1 | 7 | 1 |
5. IESE Business School Barcelona & Madrid, Spain | 95.8 | 4 | 5 | 3 | 12 | 3 |
6. ESADE Business School Barcelona, Spain | 95.2 | 7 | 11 | 5 | 4 | 6 |
7. Cambridge (Judge)Â Cambridge, U.K. | 92.5 | 9 | 13 | 11 | 10 | 5 |
8. HEC Paris Paris, France | 92.0 | 6 | 10 | 4 | 14 | 8 |
9. Oxford University (Said)Â Oxford, U.K. | 88.9 | 11 | 14 | 23 | 16 | 6 |
10. Cranfield University Cranfield, U.K. | 88.6 | 8 | 20 | 8 | 13 | 10 |
The full write up on the Top 50 can be found here.
1 Comment
mario
Posted February 11, 2012I found a similar rankings table here, but with WSJ and US News:
http://www.aringo.com/schools.htm